Road Closures
The City of Peterborough Various Roads (SPA), Temporary Prohibition of Through Traffic Order 2023
Notice is given that the Council of the City of Peterborough intends in not less than seven days to make an Order pursuant to section 14(1)(a) of the Road Traffic Regulation Act 1984, the effect of which is to stop any vehicle from proceeding along the roads known as detailed in the schedule below.
Location | Diversion Route | Traffic Order Required | Expected Works Duration |
Meadow Road, Newborough for its entire length | Werrington Bridge Rd, B1443 Thorney Rd and vice versa | Road closure in place 24/7 | 23/01/2023 to 06/02/2023 |
Bainton Road, Newborough at its junction with Werrington Bridge Road | No alternative route. Access will be maintained. | 06/02/2023 to 13/02/2023 | |
Speechley Drove, Newborough at its junction with B1443 Thorney Road | No alternative route. Access will be maintained. | 06/03/2023 to 13/03/2023 | |
Peterborough Road, Crowland as lies between B1443 Thorney Road and Flood Farm | B1443 Thorney Rd, A16 and vice versa. | 20/03/2023 to 03/04/2023 | |
Willow Drove, Newborough Fen at its junction with B1443 Thorney Road | No alternative route. Access will be maintained. | 03/04/2023 to 17/04/2023 | |
Crowland Road, Thorney as lies between English Drove and Thorney Rugby Club | B1040 Crowland Rd, French Drove, B1167 New Cut, English Drove and vice versa. | 03/04/2023 to 17/04/2023 | |
English Drove, Thorney as lies between English Drove and Black Drove | B1040 Crowland Rd, French Drove, B1167 New Cut, English Drove and vice versa. | 17/04/2023 to 01/05/2023 |
The Council is satisfied that traffic should be prohibited due to proposed works being executed on the above road. The alternative routes for vehicles affected by this order is detailed in the schedule. The proposed order will come into force on the 23/01/2023 and will continue until the Strategic Pipeline works have been completed or until the 22/01/2024, whichever is the earlier. Closure dates will be confirmed locally on site.
For further information please contact Anglian Water on 07587 260928.
Adrian Chapman Executive Director, Place and Economy 12/01/2023 23-146 RC1